電氣參數 Electrical Specifications | |
型號 Model | BZ17102170TS001 |
頻率范圍 Frequency range(MHz) | 1710~2170 |
極化方式 Polarization | ±45o |
增益 Gain(dBi) | 2×17.5 |
半功率波瓣寬度half-power beam width(°) | H:65 V:7 |
前后比Front-to-back ratio(dB) | ≥25 |
輸入阻抗Input Impedance(Ω) | 50 |
電壓駐波比 VSWR | ≤1.5 |
隔離度Isolation between ports | ≥28dB |
交叉極化鑒別率Cross-polar ratio | ≥15dB@0o ≥10dB@+/-60o |
上第一副瓣抑制 Sidelobe suppression for first sidelobe above horizon | 15 dBi |
最大功率Maximum input power(W) | 200 |
雷電保護Lightning protection | 直流接地DC Ground |
機械參數Mechanical Specifications | |
接頭類(lèi)型Input connector type | 2-N母頭 2-N Female |
天線(xiàn)尺寸Dimensions-mm (Height/Width/Depth) | 1120*175*80 |
包裝尺寸Packing size(mm) | 1190*200*150 |
天線(xiàn)重量Antenna weight (kg) | 6.5 |
天線(xiàn)罩材料Radome material | UPVC |
天線(xiàn)罩顏色Radome color | 灰色Gray |
機械可調傾角Mechanical tilt(°) | 0~10 |
工作溫度Operating temperature(°c) | -40~60 |
極限風(fēng)速Rated Wind Velocity(m/s) | 60 |
抱桿直徑Mounting hardware(mm) | ¢35~¢75 |